![]() |
![]() |
Owner; Professional Realtor |
Premier Agent
Office: (662) 234-8404 Cell: (662) 816-8088 Fax: (662) 234-3892
|
| Current Listings | |||
| $240,000 | 3 Bed 2 Bath | Oxford, MS | details |
| $209,900 | 3 Bed 2 Bath | Oxford, MS | details |
| $167,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $164,500 | 3 Bed 2 Bath | OXFORD, MS | details |
| $158,500 | 3 Bed 2 Bath | OXFORD, MS | details |
| $158,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $148,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $134,500 | 3 Bed 2.5 Bath | Oxford, MS | details |
| $132,000 | 3 Bed 2.5 Bath | Oxford, MS | details |
| $127,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $127,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $125,500 | 3 Bed 2 Bath | Oxford, MS | details |
| $126,500 | 3 Bed 2.5 Bath | Oxford, MS | details |
| $124,000 | 3 Bed 2 Bath | Oxford, MS | details |
| $123,900 | 3 Bed 2 Bath | OXFORD, MS | details |
| $121,900 | 3 Bed 2 Bath | Oxford, MS | details |
| $121,900 | 3 Bed 2 Bath | Oxford, MS | details |
| $119,900 | 3 Bed 2.5 Bath | OXFORD, MS | details |
| $118,900 | 3 Bed 2 Bath | Oxford, MS | details |
| $118,900 | 3 Bed 2 Bath | Oxford, MS | details |
| $113,000 | 3 Bed 2.5 Bath | OXFORD, MS | details |
| $104,900 | 2 Bed 2 Bath | Oxford, MS | details |
| $103,500 | Oxford, MS | details | |
| $103,500 | 2 Bed 2.5 Bath | OXFORD, MS | details |
| $103,000 | 3 Bed 2 Bath | Oxford, MS | details |
| $81,900 | 1 Bed 1 Bath | Oxford, MS | details |
| $80,000 | 2 Bed 1 Bath | Abbeville, MS | details |
| $76,000 | 3 Bed 2.5 Bath | Oxford, MS | details |
| $72,500 | 1 Bed 1 Bath | Oxford, MS | details |
| $50,000 | 2 Bed 2 Bath | Oxford, MS | details |
| $50,000 | 2 Bed 2 Bath | Oxford, MS | details |
| $29,000 | Oxford, MS | details | |
[ Our Agents ]